<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASR Analytics &#187; Visualizations</title>
	<atom:link href="http://www.asranalytics.com/category/visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asranalytics.com</link>
	<description>Accelerating evidence-based decision making through your entire organization</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designing an Effective Dashboard</title>
		<link>http://www.asranalytics.com/designing-effective-dashboard/</link>
		<comments>http://www.asranalytics.com/designing-effective-dashboard/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:27:38 +0000</pubDate>
		<dc:creator>Graham Tracey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Inte]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Stephen Few]]></category>

		<guid isPermaLink="false">http://www.asranalytics.com/?p=198</guid>
		<description><![CDATA[Here&#8217;s a nice overview presentation of effective dashboard design. The presentation does a good job of going over the do&#8217;s and don&#8217;ts and also provides a few good resources. The author follows a fairly minimalist approach to dashboard design, but with an edge of practicality. Some key points: Highlight exceptions only Go easy on the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice overview presentation of effective dashboard design. The presentation does a good job of going over the do&#8217;s and don&#8217;ts and also provides a few good resources. The author follows a fairly minimalist approach to dashboard design, but with an edge of practicality.</p>
<p>Some key points:</p>
<ul>
<li>Highlight exceptions only</li>
<li>Go easy on the eye candy</li>
<li>It&#8217;s okay to deviate from a best practice, but only in rare instances</li>
<li>Packaged dashboard solutions rarely meet all of your needs.</li>
</ul>
<div style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Effective Dashboard Design" href="http://www.slideshare.net/hursman/effective-dashboard-design-presentation">Effective Dashboard Design</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dashboard-design-1224214052543615-9&amp;rel=0&amp;stripped_title=effective-dashboard-design-presentation" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dashboard-design-1224214052543615-9&amp;rel=0&amp;stripped_title=effective-dashboard-design-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_663911" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/hursman">Aaron Hursman</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asranalytics.com/designing-effective-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Bill Visualization: Where does the money go?</title>
		<link>http://www.asranalytics.com/stimulus-bill-visualization/</link>
		<comments>http://www.asranalytics.com/stimulus-bill-visualization/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:39:48 +0000</pubDate>
		<dc:creator>Graham Tracey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.asranalytics.com/?p=182</guid>
		<description><![CDATA[Here&#8217;s a nice visualization that shows where the money in the stimulus bill is allocated at a high level. The original can be found at the Washington Post, which created this visualization based upon an analysis conducted by the Congressional Budget Office. This looks to be from the original House bill and not the compromise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asranalytics.com/wp-content/uploads/2009/02/stimulus-bill-visualization-chart-graphic.gif"><img class="alignleft size-medium wp-image-183" title="stimulus-bill-visualization-chart-graphic" src="http://www.asranalytics.com/wp-content/uploads/2009/02/stimulus-bill-visualization-chart-graphic-130x300.gif" alt="stimulus-bill-visualization-chart-graphic" width="130" height="300" /></a>Here&#8217;s a nice visualization that shows where the money in the stimulus bill is allocated at a high level. The <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2009/02/01/GR2009020100154.html">original can be found at the Washington Post</a>, which created this visualization based upon an analysis conducted by the Congressional Budget Office. This looks to be from the original House bill and not the compromise bill that appears to have emerged from Congress yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asranalytics.com/stimulus-bill-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
